Model | |||
---|---|---|---|
Duty | Low-HP Duty | ||
Tractor PTO HP | 18 | ||
Hitch Cat. / Type | Cat 1/Clevis | ||
Quick Hitch Compatible | Yes | ||
Cutting Height Range (in.) | 2-9″ | ||
Gearbox HP | 50 HP | ||
Approximate Weight (lbs.) | 494 | ||
Blade Dimensions (in.) | 0.5 x 3 | ||
Blade Carrier | Oval Stump Jumper | ||
Blade Mount System | Quick Change Pins | ||
Blade Pin Diameter (in.) | 1.5″ | ||
Safety-Shielded Driveline | Cat 3 | ||
Driveline Protection | Shear-Pin or Slip-Clutch | ||
Frame and Deck Support | 3/8″ rails | ||
Safety-Shielded Driveline | Cat 3 | ||
Driveline Protection | Shear-Pin or Slip-Clutch | ||
Frame and Deck Support | 3/8″ rails | ||
Model #: YRC60
Yanmar YRC60
Type of Product: vegetation management